If you need any help, please feel free to contact us
Semiconductor quartz crucibles have high purity requirements, generally requiring SiO2 purity to exceed 99.998%, impurity content to be less than 10ppm, and gas-liquid inclusion content to be less than 100ppm
Spec (inch) | Diameter D (mm) | Height H (mm) | Straight Wall Thickness W1 (mm) | Curved Wall Thickness W2 (mm) | Base Thickness W3 (mm) | Curved Diameter R1 (mm) | Curved Diameter R2 (mm) |
---|---|---|---|---|---|---|---|
14 | 355±2 | 240±3 | 10±3 | 10±3 | 11±3 | 89 | 381 |
16 | 405±2 | 280±3 | 9.0±2 | 9.0±2 | 9.0±2 | 90 | 450 |
18 | 457±2 | 355±2 | 7-12 | 7-12 | 7-12 | 88-120 | 457-500 |
20 | 505±2 | 385±3 | 11.0±2 | 11.0±2 | 11.0±2 | 120 | 508 |
22 | 555-560 | 406±3 | 11<sup>+3</sup>/<sub>-1</sub> | 11<sup>+3</sup>/<sub>-1</sub> | 11<sup>+3</sup>/<sub>-1</sub> | 127 | 560 |
24 | 609<sup>+2</sup>/<sub>-3</sub> | 440±3 | 11<sup>-2/+3</sup> | 12<sup>-2/+3</sup> | 12<sup>-2/+3</sup> | 120 | 610 |
26 | 654±3 | 500±3 | 12<sup>+3</sup>/<sub>-1</sub> | 12<sup>+3</sup>/<sub>-1</sub> | 14<sup>+4</sup>/<sub>-2</sub> | 120 | 660 |
28 | 708±3 | 556±3 | 13.5±2 | 13.5±2 | 19.0±3 | 120 | 710 |
Precision
Range of OD | OD Tolerance | WT Tolerance | Siding Tolerance | Out of Round | Bow/1000mm |
---|---|---|---|---|---|
10mm Max | ±2.00% | ±10% | 12% | 2.0% | 2.0mm |
10–20mm | ±1.25% | ±8% | 10% | 1.5% | 2.0mm |
20–30mm | ±1.00% | ±10% | 15% | 1.5% | 2.0mm |
30–50mm | ±1.00% | ±10% | 15% | 1.5% | 2.0mm |
50–100mm | ±1.00% | ±12% | 15% | 2.0% | 2.0mm |
100–200mm | ±1.00% | ±12% | 15% | 2.0% | 2.0mm |
Corrosion Amount
Corrosion Amount | Test Conditions | Corrosion Rate |
---|---|---|
H₂SO₄ (Sulfuric Acid) | Density 1.84, 2h, 20°C (g/cm²) | 1.4 × 10⁻⁸ |
HNO₃ (Nitric Acid) | Density 1.4, 2h, 20°C (g/cm²) | 5 × 10⁻⁸ |
HCl (Hydrochloric Acid) | Density 1.19, 2h, 20°C (g/cm²) | 15 × 10⁻⁸ |
NaOH (Sodium Hydroxide) | 1%, 2h, 110°C (g/cm²) | 166 × 10⁻⁶ |
KOH (Potassium Hydroxide) | 1%, 2h, 98°C (g/cm²) | 68 × 10⁻⁶ |
Thermal Properties Mechanical Properties
Property | Value | Unit |
---|---|---|
Density | 2.2 | g/cm³ |
Compression Strength | 1100 | N/mm² |
Bending Strength | 67 | N/mm² |
Tension Strength | 48 | N/mm² |
Micro Hardness | 8600~9800 | N/mm² |
Moh's Hardness | 5.5~6.5 | - |
Electrical Properties
Property | Value | Unit |
---|---|---|
Electrical Resistivity (350°C) | 7 × 10⁷ | Ω·cm |
Insulating Strength (20°C) | 250–400 | kV/cm |
Dielectric Constant | 3.7 | — |
Pec | Diameter D (mm) | Height H (mm) | Straight Wall Thickness W1 (mm) | Curved Wall Thickness W2 (mm) | Bottom Thickness W3 (mm) | Curved Wall Diameter R1 (mm) | Curved Wall Diameter R2 (mm) |
---|---|---|---|---|---|---|---|
14inch | 355±2 | 240±3 | 10±3 | 10±3 | 11±3 | 89 | 381 |
16inch | 405±2 | 280±3 | 9.0±2 | 9.0±2 | 9.0±2 | 90 | 450 |
18inch | 457±2 | 355±2 | 7 - 12 | 7 - 12 | 7 - 12 | 88 - 120 | 457 - 500 |
20inch | 505±2 | 385±3 | 11.0±2 | 11.0±2 | 11.0±2 | 120 | 508 |
22inch | 555 - 560 | 406±3 | 11+3/-1 | 11+3/-1 | 11+3/-1 | 127 | 560 |
24inch | 609+2/-3 | 440±3 | 11 - 2/+3 | 12 - 2/+3 | 12 - 2/+3 | 120 | 610 |
26inch | 654±3 | 500±3 | 12+3/-1 | 12+3/-1 | 14+4/-2 | 120 | 660 |
28inch | 708±3 | 556±3 | 13.5±2 | 13.5±2 | 19.0±3 | 120 | 710 |
From quotation to delivery, we provide one-stop customer service, responding quickly to customer needs, solving problems efficiently, and completing shipments. Additionally, we offer process optimization and technical support services, including professional workflow improvement, sample preparation and testing, mass production supply, and technical assistance. We meet customers' demands for quartz and specialty glass products.
We can design and develop quartz and specialty glass according to customer needs and application requirements.
The manufacturing process of quartz and specialty glass can be optimized for customers.
We provide sample preparation and testing services for new types of quartz and specialty glass.
Once approved, quartz and specialty glass can be mass-produced to ensure stable and reliable supply.
Mingyang can also provide relevant technical support and consulting services to customers.
Yancheng Mingyang Quartz Products Co., Ltd. is a company specializing in the production of quartz and special glass products. Yancheng Mingyang Quartz Products Co., Ltd. is the production plant of Jinzhou Mingde Quartz Glass Co., Ltd. in Jiangsu, We are a professional OEM Semiconductor (electronic grade) quartz crucible Manufacturers and Semiconductor (electronic grade) quartz crucible Manufacturers. Since its establishment, the company has developed rapidly, introduced advanced technology and production equipment at home and abroad, and continuously improved and improved product quality. Relying on its own advantages, we have developed a variety of products suitable for the market and meet the needs of different customers, and solved many urgent production problems for our customers.
The company's products include quartz glass tubes, double-hole quartz glass tubes, quartz glass rods, quartz sheets, sapphire windows, calcium fluoride glass windows, infrared ultraviolet coatings, high-pressure resistant aluminosilicate glass window panels, quartz glass instruments, high borosilicate glass instruments, quartz crucibles, quartz gold-plated tubes, quartz heaters, quartz infrared heating tubes, far-infrared directional radiation heaters ultraviolet germicidal lamps and other special types of quartz glass products.
Quartz glass tube is a special glass material made of high-purity silicon dioxide (SiO₂), usually made by high-temperature melting, drawing or pressing. It is an inorganic non-metallic material with excellent physical and chemical properties, and is widely used in optics, electronics, semiconductors, lighting, medical,...
READ MOREQuartz crucible is a special high-temperature resistant container made of high-purity silicon dioxide, which plays an irreplaceable role in high-temperature smelting, crystal growth and material purification. As an important functional consumable in modern industry, quartz crucible plays a key role in photovoltaic, sem...
READ MOREThe main chemical component of quartz glass rods is silicon dioxide (SiO₂), whose purity is usually above 99.9%, and high-purity quartz glass can even reach 99.9999% (6N grade). 1. Molecular structure of silicon dioxide (SiO₂)The fundamental reason why quartz glass rods have excellent physical and chemical properties i...
READ MORE